State Commercial Financing Compliance Matrix [TILA Mandates]
Comprehensive reference of state-specific Truth in Lending Act (TILA) commercial disclosure standards, reporting mandates, and legal regulations across 11 key operating jurisdictions.
Commercial financing legislation requires standardized disclosure formatting prior to contract execution. VESTIX Financial guarantees full adherence to key disclosure metrics across all qualified loan offers.
| State & Code | Applicable Law | Disclosure Requirements | Annual Reporting | Penalties | Status |
|---|---|---|---|---|---|
NY New York Comprehensive TILA | Mortgage Banking Law § 6-d & Commercial Financing Law | TILA-style disclosures: itemized total financing amount, finance charges, estimated APR, payment schedule, and prepayment penalties. | Annual commercial financing activity report submitted to New York Department of Financial Services (NY DFS) by April 30. | Civil penalties up to $2,000 per violation, or up to $10,000 for willful violations, plus potential license revocation. | Active |
CA California Comprehensive TILA | Finance Lenders Law (CA Fin. Code § 22000+) & SB 1235 | Total capital provided, finance charge, APR calculation, total repayment amount, payment frequency, and broker fee itemization. | Annual DFPI report due March 15 detailing commercial transaction volume and interest rate distribution. | Fines up to $2,500 per violation, statutory damages, loss of interest enforceability, and license suspension. | Active |
UT Utah Mandatory Registry | Commercial Financing Registration Act (Utah Code § 7-27-101+) | Commercial financing disclosure statement outlining total funds provided, total payout, schedule, and broker commissions. | Annual registration renewal with the Utah Department of Financial Institutions (DFI). | Administrative fines up to $500 per violation (maximum $20,000 per calendar year) and state injunctions. | Active |
VA Virginia Comprehensive TILA | Licensed Lenders Act & Sales-Based Financing (VA Code § 6.2-2228+) | Written commercial disclosure statement including APR equivalent, total finance charges, broker fees, and right to prepay. | Annual regulatory report to the Virginia State Corporation Commission Bureau of Financial Institutions. | Civil penalties up to $10,000 per violation and potential enforcement action by the Attorney General. | Active |
GA Georgia Fraud & Disclosure | Georgia Residential Mortgage Fraud Law & Commercial Disclosures | State-mandated commercial loan notice, fee schedule breakdown, and clear broker compensation agreements. | Annual license verification and required loan documentation retention for a minimum of 5 years. | Criminal penalties for fraudulent misrepresentation, civil fines up to $5,000 per violation. | Active |
CT Connecticut Comprehensive TILA | Connecticut Commercial Financing Disclosure Act (PA 23-201) | APR disclosure, total repayment amount, repayment schedule, itemized finance charges, and broker compensation notices. | Annual compliance certification submitted to the Connecticut Department of Banking. | Fines up to $7,500 per intentional violation and statutory civil liability. | Active |
FL Florida Transaction Rules | Florida Commercial Loan Transaction Requirements (Ch. 687 / Ch. 494) | Written commercial loan commitment agreements, statutory interest rate caps, fee itemization, and broker representation disclosures. | Biennial regulatory filing and commercial loan audit log maintenance. | Usury penalties, statutory forfeiture of interest charges, and administrative enforcement. | Active |
MO Missouri Registration & Disclosure | Missouri Mortgage Registration Act & Commercial Code | Commercial loan registration disclosures, broker fee agreements, and explicit loan repayment terms. | Annual state registration renewal and loan volume reporting. | Administrative fines up to $1,000 per occurrence and civil enforcement proceedings. | Active |
KS Kansas Registration & Disclosure | Kansas Mortgage Company Act (K.S.A. 9-2201+) | Itemized commercial financing fees, estimated APR calculations, and broker mandate agreements. | Annual state report and financial examination by the Kansas Office of the State Bank Commissioner. | Civil penalties up to $5,000 per violation and statutory cease-and-desist orders. | Active |
TX Texas Statutory Standards | Texas Finance Code § 57.002+ Commercial Financing Rules | Written loan agreement requirement for transactions over $50,000, disclosure of finance charges, and default provisions. | Audited recordkeeping and state commercial lending regulatory oversight. | Unenforceability of oral loan agreements, statutory damages, and civil liability under Texas law. | Active |
LA Louisiana Lending Standards | Louisiana Residential & Commercial Mortgage Lending Law | Commercial loan origination notices, broker compensation schedules, and mandatory borrower acknowledgement forms. | Annual regulatory reporting to the Louisiana Office of Financial Institutions (OFI). | Suspension of origination privileges, civil fines up to $1,000 per day per violation. | Active |
Frequently Referenced Regulatory Frameworks
Detailed breakdowns of key provisions affecting commercial brokers, ISO partners, and direct lenders.
This State Compliance Matrix is provided by VESTIX Financial for informational and regulatory guidance purposes only and does not constitute formal legal counsel. State commercial financing regulations are updated periodically. For transaction-specific disclosures or state licensing verifications, please reach out directly to legal@vestixus.com.
Regulatory Validation
Official state-by-state compliance framework maintained by VESTIX Legal Engineering.
Registered Commercial Entity with multi-state commercial financing clearance & TILA audit certification.